| Observing Location | CDLD | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Observational Period | 0830-0945 EDT | ||||||||||||||||
| Atmospheric Conditions |
Lots of clouds around and haze where there aren’t. It is already humid. It rained lightly overnight but it is so humid that the sidewalks are still wet.
| ||||||||||||||||
| Instruments | Brunton 8x21 compact binocular w/Welco gold shade 14 welder's filter - Charlie | ||||||||||||||||
| Observing Party | Charlie Ridgway |
I got out of the house early this morning so spent more time counting cicada calls.
| Start | End | Duration |
|---|---|---|
| 08:38:04 | 08:38:06 | 02 |
| 08:38:39 | 08:38:43 | 04 |
| 08:39:04 | 08:39:14 | 10 |
| 08:39:34 | 08:39:39 | 05 |
| 08:40:09 | 08:40:15 | 06 |
| 08:40:20 | 08:40:26 | 06 |
| 08:40:20 | 08:40:26 | 06 |
| 08:41:09 | 08:41:17 | 08 |
| 08:41:09 | 08:41:17 | 08 |
| 08:41:35 | 08:41:42 | 07 |
| 08:41:55 | 08:42:03 | 08 |
| 08:42:17 | 08:42:25 | 08 |
| 08:43:06 | 08:43:13 | 07 |
| 08:50:00 | 08:50:06 | 06 |
| 09:13:26 | 09:13:32 | 06 |
| 09:17:54 | 09:18:00 | 06 |
| 09:18:17 | 09:18:23 | 06 |
| 09:18:37 | 09:18:43 | 06 |
| 09:19:01 | 09:19:06 | 05 |
| 09:19:20 | 09:19:24 | 04 |
| 09:19:50 | 09:19:53 | 03 |
| 09:20:16 | 09:20:21 | 05 |
| 09:20:48 | 09:20:54 | 06 |
| 09:21:51 | 09:21:55 | 04 |
| 09:22:40 | 09:22:44 | 04 |
| 09:22:59 | 09:23:04 | 05 |
| 09:23:27 | 09:23:33 | 06 |
| 09:23:54 | 09:23:59 | 05 |
| 09:24:21 | 09:24:26 | 05 |
| 09:25:05 | 09:25:13 | 08 |
| 09:26:24 | 09:26:31 | 07 |
| 09:26:54 | 09:27:03 | 09 |
| 09:27:47 | 09:27:54 | 07 |
| 09:28:47 | 09:28:54 | 07 |
| 09:29:20 | 09:29:27 | 07 |
| 09:30:30 | 09:38:35 | 05 |
| 09:31:28 | 09:31:33 | 05 |
| 09:33:27 | 09:33:33 | 06 |
| 09:34:12 | 09:34:19 | 07 |
| 09:34:19 | 09:34:26 | 07 |
| 09:34:39 | 09:34:44 | 05 |
| 09:34:44 | 09:34:52 | 08 |
| 09:35:08 | 09:35:15 | 07 |
| 09:35:31 | 09:35:35 | 04 |
| 09:36:50 | 09:36:55 | 05 |
| 09:38:00 | 09:38:04 | 04 |
| 09:38:15 | 09:38:25 | 10 |
| 09:38:54 | 09:39:05 | 11 |
| 09:39:20 | 09:39:32 | 12 |
| 09:39:44 | 09:39:51 | 07 |
| 09:40:10 | 09:40:17 | 07 |
| 09:40:25 | 09:40:29 | 04 |
| Average Duration | 00:00:06 | |
I also observed an ant colony that happened to be at my feet. The colony was composed of tiny ants that were nesting in a mass of seeds that had been blown up against a concrete boarder to a macadam sidewalk. The nest must be confined to the mass of seeds, which wasn't very thick, and be more horizontal than vertical. The tiny ants were busy trying to get a large piece of detritus into the small colony opening. A couple of large ants approached the nest from different directions and went as far as the pile of seeds but not onto it while they thoroughly explored adjacent seed piles. A horsefly landed on the margin of the seed pile and did not molest nor was it molested by the ants. Later a smaller fly landed right at the entrance to the colony and seemed to be looking for ants to eat but they kept on working, apparently oblivious to it.
| ||||||||||||||||||||||||||||||||||||||||||||
Another Dwarf Planet. The IAU has just given the object 2005 FY9 the name Makemake, (the Polynesian fertility god). It is the fourth dwarf planet. Makemake is a little smaller and fainter than Pluto (too small and faint for my optics but possibly within reach of Peter's 10" Teleport). It is a transneutoinian object is also classified as a plutoid (the third, the other two being Pluto and Eris).
That name seemed very familiar to me, but it wasn't until I read the article that it connected with my visit to Easter Island.
Spaceflight Now story
| Observing Location | PSC | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Observational Period | 2045-2245 EDT | ||||||||||||||||
| Atmospheric Conditions |
The air doesn’t feel humid but it is still hot.
| ||||||||||||||||
| Instruments | Naked Eye - Charlie | ||||||||||||||||
| Observing Party | Charlie Ridgway |
| 2022 EDT | Sunset Civil Twilight begins |
|---|---|
| 2054 EDT | Civil Twilight ends Nautical Twilight begins |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 2134 EDT | Nautical Twilight ends Astronomical Twilight begins |
|---|---|
| 2207 EDT | Moon rises |
| 2219 EDT | Astronomical Twilight ends |
There was an Iridium flare at 2142 but it was only at 11° altitude and only a Mag 0 event so wasn’t worth moving to try to catch it.