----
| Observing Location | TotL |
|---|
| Observational Period | 2100-0100 EDT |
|---|
| Atmospheric Conditions | | Cloud Cover | Clear to Scattered Cloud |
|---|
| Temperature | ° F |
|---|
| Wind | |
|---|
Wind Chill Effect Heat Index | ° F |
|---|
| Humidity | |
|---|
| Barometric Pressure | " Hg |
|---|
| KNYC METAR | |
|---|
| Feels Like | Cool |
|---|
|
|---|
| Instruments | Celestron Outland 8x42 binocular- Charlie Takahashi 22x60 binocular - Peter Nikon 8x42 binocular - Veshakha |
|---|
| Observing Party | Charlie Ridgway Peter Tagatac Veshakha Apte |
|---|
I entered The Great Lawn from the Delacort Theater path and walked counterclockwise around the Lawn to try to see if I could see any of the planets. Venus was at about 7° elevation at that time and I think we have previously determined that out local horizon is around 5° so at least Venus should have been visible. I can't tell if there were clouds in the way or if it was behind a building or tree but it doesn't much matter as no planets were visible.
| Target | M7, Ptolemy's Cluster, NGC 6475 |
|---|
| Constellation | Sco |
|---|
| Category | DSO: OC |
|---|
Time yyyymmdd.hhmm | 20100814.2155 EDT |
|---|
| Luminosity | 2,616 Sols |
|---|
| Magnitude | 3.3 |
|---|
| Surface Brightness | 12/sq' |
|---|
| Size | 75x75' 18x18 ly |
|---|
| Shape | Circular |
|---|
| Difficulty | 6 |
|---|
| Distance | 820 ly |
|---|
| Age | 298.5 my |
|---|
| Location |
Where is M13 graphic Sky Voyager graphic |
|---|
| References | - Deep Sky Observer’s Guide:
- 127, 171, 175
- Stars and Planets:
- Binocular Highlights:
- The Observer’s Sky Atlas:
|
|---|
| | Comments | A large loose open cluster. I see three levels of brightness. It looks like an airplane with stubby wings |
|---|
|
| Target | M6, Butterfly Cluster, NGC 6405 |
|---|
| Constellation | Sco |
|---|
| Category | DSO: OC |
|---|
Time yyyymmdd.hhmm | 20100814.2234 EDT |
|---|
| Luminosity | 3,822 Sols |
|---|
| Magnitude | 4.2 |
|---|
| Surface Brightness | 10/sq' |
|---|
| Size | 25x25 11x11 ly' |
|---|
| Shape | Circular |
|---|
| Difficulty | 6 |
|---|
| Distance | 1,500 ly |
|---|
| Age | 94.2 my |
|---|
| Location |
Where is M13 graphic Sky Voyager graphic |
|---|
| References | - Deep Sky Observer’s Guide:
- 126-127
- Stars and Planets:
- 319
- Celestial Sights, Celestial Splendors:
- 319
- Binocular Highlights:
- The Observer’s Sky Atlas:
- E18
|
|---|
| | Comments | Easily seen. No notes on what it looked like. |
|---|
|
| Target | Mizar & Alcor |
|---|
| Constellation | UMa |
|---|
| Category | Double Star |
|---|
Time yyyymmdd.hhmm | 20100814.2240 EDT |
|---|
| Comments | Alcor was not seen naked-eye. |
|---|
|
| Target | M13, Herculese Cluster, NGC 6205 |
|---|
| Constellation | Her |
|---|
| Category | DSO: GC |
|---|
Time yyyymmdd.hhmm | 20100814.2245 EDT |
|---|
| Luminosity | 223,583 Sols |
|---|
| Magnitude | 5.9 |
|---|
| Surface Brightness | 12/sq' |
|---|
| Size | 20x20' 146x146 ly |
|---|
| Shape | Circular |
|---|
| Difficulty | 5 |
|---|
| Distance | 25,100 ly |
|---|
| Location |
Where is M13 graphic Sky Voyager graphic |
|---|
| References | - Deep Sky Observer’s Guide:
- 44, 47, 78, 79-80, 81, 82, 176
- Stars and Planets:
- 31, 32, 159, 190, 192, 260
- Celestial Sights, Celestial Splendors
- 96-97
- Binocular Highlights:
- 55
- The Observer’s Sky Atlas:
- N14
|
|---|
| | Comments | Faint and fuzzy. Makes a very shallow triangle with the adjacent stars. |
|---|
|
| Target | M92 |
|---|
| Constellation | Her |
|---|
| Category | DSO: GC |
|---|
Time yyyymmdd.hhmm | 20100814.2255 EDT |
|---|
| Luminosity | 145,584 Sols |
|---|
| Magnitude | 6.5 |
|---|
| Surface Brightness | 11/sq' |
|---|
| Size | 14x14' 109x109 ly |
|---|
| Shape | Circular |
|---|
| Difficulty | 5 |
|---|
| Distance | 26,700 ly |
|---|
| Location |
Where is M13 graphic Star Voyager graphic |
|---|
| References | - Deep Sky Observer’s Guide:
- 80, 81
- Stars and Planets:
- 190, 260
- Cekestial Sights, Celestial Splendors:
- 108-109
- Binocular Highlights:
- The Observer’s Sky Atlas:
- N14
|
|---|
| | Comments | Appeared as a defocused spot a little smaller than a pea. I didn't see the stars that Peter and V saw. It was hard to get in the exit pupil of the binocular with my glasses when it was pointed that high in the sky. |
|---|
|
| Target | M11, Wild Duck Cluster, NGC 6705, Cr 391 |
|---|
| Constellation | Sct |
|---|
| Category | DSO: OC |
|---|
Time yyyymmdd.hhmm | 20100814.2335 EDT |
|---|
|
| Luminosity | 14,958 Sols |
|---|
Magnitude | 5.8 | | Surface Brightness | 11/sq' |
|---|
| Size | 11x11' 20x20 ly |
|---|
| Shape | Circular |
|---|
| Difficulty | 5 |
|---|
| Distance | 6,200 ly |
|---|
| Age | 200.4 my |
|---|
| Location |
Where is M13 graphic Star Voyager graphic |
|---|
| References | - Deep Sky Observer’s Guide:
- 91, 110, 113, 114, 128, 176
- Stars and Planets:
- 162, 190, 296
- Celestial Siights, Celestial Splendors
- 40-41
- Binocular Highlights:
- 66
- The Observer’s Sky Atlas:
- E19
|
|---|
| | Comments | A nondescript faint patch of sky adjacent to a bright star. |
|---|
|
| Target | M26, NGC 6853, Cr 389 |
|---|
| Constellation | Sct |
|---|
| Category | DSO: OC |
|---|
Time yyyymmdd.hhmm | 20100814.2355 EDT |
|---|
| Luminosity | 1,387 Sols |
|---|
| Magnitude | 8.0 |
|---|
| Surface Brightness | 12/sq' |
|---|
| Size | 10x10' 15x15 ly |
|---|
| Shape | Circular |
|---|
| Difficulty | 3 |
|---|
| Distance | 5,200 ly |
|---|
| Age | 85.3 my |
|---|
| Location |
Where is M13 graphic Star Voyager graphic |
|---|
| References | - Deep Sky Observer’s Guide:
- 128
- Stars and Planets:
- 296
- Celestial Sights, Celestial Splendors:
| 48-49Binocular Highlights:The Observer’s Sky Atlas:E19
|---|
| | Comments | Not Seen This one wasn't seen by anyone although we were right on it. It didn't even make it into my notes |
|---|
|
| Target | Jupiter |
|---|
| Constellation | Vir |
|---|
| Category | Planet |
|---|
Time yyyymmdd.hhmm | 20100815.0015 EDT |
|---|
Object Class | Classical Planet |
|---|
|
| Elongation | ° | Distance Light Time (from Earth) | AU m s |
|---|
Distance (from Sun) | AU |
|---|
| Angular Size | "x" |
|---|
| Magnitude | - | Central Meridian I/II | °/° |
|---|
| Altitude | ° |
|---|
Sky Voyager graphic |
| | Comments | I could see three moons out on one sie of the planet and one on the other side. The NEB was not visible at all and the SEB did not stretch to the edges of the disc. |
|---|
|
| Target | | M31, Andromeda Galaxy, NGC 224
|---|
| Constellation | And |
|---|
| Category | DSO: Gal,Sb |
|---|
Time yyyymmdd.hhmm | 20100815.0020 EDT |
|---|
| Luminosity | 5,600,000,000 Sols |
|---|
| Magnitude | 4.8 |
|---|
| Surface Brightness | 13/sq' |
|---|
| Size | 178x63' 12,412x43,980 ly |
|---|
| Shape | Ellipse |
|---|
| Difficulty | [6] |
|---|
| Distance | 240,000 ly |
|---|
| Location |
Where is M13 graphic Star Voyager graphic |
|---|
| References | - Deep Sky Observer’s Guide:
- 11, 16, 18, 42, 47, 49, 50, 53-55, 74, 75, 77, 146
- Stars and Planets:
- 30, 40, 171, 172, 190, 193, 244
- Celestial Sights, Celestial Splendors:
- 148-149
- Binocular Highlights:
- 88, 89
- The Observer’s Sky Atlas:
- E22
|
|---|
| | Comments | Saw it in my own hand-held binocular. I wasn't steady enough to describe what I saw. Light clouds were passing in front of it but you could see it through them. |
|---|
|
| Target | Uranus |
|---|
| Constellation | Vir |
|---|
| Category | Planet |
|---|
Time yyyymmdd.hhmm | 20100815.2030 EDT |
|---|
Object Class | Classical Planet |
|---|
|
| Elongation | ° | Distance Light Time (from Earth) | AU h m |
|---|
Distance (from Sun) | AU |
|---|
| Angular Size | " |
|---|
| Magnitude | - | | Altitude | ° |
|---|
|
Star Voyager graphic | Comments | It is in the same FoV with Jupiter in my binocular. It did not appear planetary at this magnification. I did not detect any color. |
|
| Target | M57, Ring Nebula, NGC 6720 |
|---|
| Constellation | Lyr |
|---|
| Category | DSO: PN |
|---|
Time yyyymmdd.hhmm | 20100815.0040 EDT |
|---|
| Luminosity | 35 Sols | |
|---|
| Magnitude | 8.5 |
|---|
| Surface Brightness | 9/sq' |
|---|
| Size | 1x1' 0.6x0.4 ly |
|---|
| Shape | Nearly Circular |
|---|
| Difficulty | 3 |
|---|
| Distance | 1,500 ly |
|---|
| Location |
Where is M13 graphic
Star Voyager graphics |
|---|
| References | - Deep Sky Observer’s Guide:
- 148, 150-151
- Stars and Planets:
- 150, 190, 193, 262, 264, A5
- Celestial Sights, Celestial Splendors:
- Binocular Highlights:
- 61
- The Observer’s Sky Atlas:
- N13
|
|---|
| | Comments | I couldn't ven detect it with averted vision. I rarely see the Ring in binoculars. |
|---|
|