| Observing Location | VP |
| Observational Period | 0745-0800 EDT |
| Atmospheric Conditions |
| Cloud Cover | Scattered Clouds Haze |
| Temperature | 79° F |
| Wind | Light Breeze |
| Humidity | Moderate |
| Barometric Pressure | 30.00" Hg Rising |
| Feels Like | Hot and Humid |
It feels very humid already and today is another heat advisory day as well as there being an ozone alert in effect.
|
| Instruments | Brunton 8x21 compact binocular w/Welco gold shade 14 welder's filter - Charlie |
| Observing Party | Charlie Ridgway
|
|---|
| Target | Sunspots |
| Constellation | Gem |
| Category | Solar |
Time yyyymmdd.hhmm | 20080719.0745 EDT |
| Comments |
Distance Light Time | 1.02 AU 8m 27s |
| Angular Size | 31' 31.7" |
| Altitude | 21.1° |
Heliographic Latitude (B0) | 4.77° |
Heliographic Longitude (L0) | 194.50° |
Parallactic Angle (P) | 5.74° |
Carrington rotation number (CR) | 2072 |
Nothing Seen
Space Weather indicates spot 1000 moving toward the meridian in the southern hemisphere but it is so small that it can hardly be seen even in the high resolution SOHO image.
| | Groups | Spots | R |
| North | 0 | 0 | 0 |
| South | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
| R = (Groups * 10) + Spots) |
|
|---|
|
It is so hot here that the cicadas have stopped singing (or whatever it is that they do that is making alll the racket).