| Asterope 5.76 | |||
| Pleioe 5.05 | Sterope 6.44 | ||
| Atlas 3.63 & 6.63 | |||
| Alcyone 2.86 & 6.29 | Maia 3.88 & 3.88 | Taygeta 4.30 & 8.10 | |
| Celaeno 5.46 & 7.46 | |||
| Merope 4.17 | Electra 3.71 & 5.71 | ||
| brightest | |||
| faintest | |||
Sunday, September 21, 2014
21 September 2014
This schematic is something I developed a couple of years ago to help me identify the stars of the Pleiades and it has been hanging out here as a draft all this time waiting for another Pleiades observation. So I decided it was time to publish it. And it won't be long before the Pleiades is once again visible in the night sky.