| Observing Location | NYC Resistor
87 3 Ave, Brooklyn, NY
Lat: 40.68362
Long: -73.98163 |
| Observational Period | 1800-1815 EDT |
| Atmospheric Conditions |
| Cloud Cover | Scattered |
| Temperature | 77° F |
| Wind | Light Breeze |
Wind Chill Effect Heat Index | -- |
| Humidity | 43% |
| Barometric Pressure | 29.86" Hg 3 |
| KNYC METAR | 112351Z AUTO VRB05KT 10SM FEW075 25/12 A2988 RMK AO2 SLP110 T02500117 10278 20250 53009 TSNO |
| Feels Like | mild |
|
| Instruments | Celestron C70 Mini Mak spotting scope
- stock 25x-75x zoom lens
- stock tabletop tripod w/geared Alt/Az adjustment
- Kendrick filter cell with Baader AstroSolar filter film
- FAR Laboratories Helio-Pod
|
| Observing Party | Charlie Ridgway |