| Observing Location | MetOval |
| Observational Period | 2045-2130 EDT |
| Atmospheric Conditions |
| Cloud Cover | Scattered Clouds |
| Temperature | 44°F |
| Wind | Calm |
| Humidity | Low |
| Barometric Pressure | 30.22" Hg Rising |
| Feels Like | Cool |
The weather was saying partly cloudy at Central Park so I went out. There were times when the seeing got soft due to light cloud passing in front of Sirius, but I could always see the star.
|
| Instruments | Golden Gate 7x35 binocular - Charlie |
| Observing Party | Charlie Ridgway
|
|---|
| Target | ISS may occult Sirius |
| Constellation | CMa |
| Category | Occultation; Satellite |
Time yyyymmdd.hhmm | 20080324.2117 EDT |
| Comments | Not Seen
CalSky alerted me to this event and advised that MetOval was right on the centerline (map) so I gave it a try. This was not an ISS visible pass, the station was in earth’s shadow. Given the configuration of ISS I was expecting some twinkling or maybe dimming like a graze of a double star. The event was to take place at 2117:51.89 EDT. I watched from 2115 until 2121 EDT and didn’t see anything |
|---|
|
| Target | Saturn |
| Constellation | Leo |
| Category | Planet |
Time yyyymmdd.hhmm | 20080324.2050 EDT |
| Comments | Saturn is a creamy, butter yellow and not as bright as Mars in the binocular although brighter naked-eye.
Object Class | Classical Planet |
|---|
| Elongation | 148.1° E |
Distance Light Time (from Earth) | 8.49 AU 21h 43.1m |
Distance (from Sun) | 9.29 AU |
| Angular Size | 19.6"x17.5" |
Ring Angular Size | 44.5"x7.28" |
Ring Inclination | 9.4° |
| Magnitude | 0.3 |
| Altitude | 49° |
| Starry Night Starter graphic |
|
|
| Target | Mars |
| Constellation | Gem |
| Category | Planet |
Time yyyymmdd.hhmm | 20080324.2100 EDT |
| Comments | Mars, near Castor’s hip, is a bright, transparent orange in color.
Object Class | Classical Planet |
|---|
| Elongation | 92.9° |
Distance Light Time (from Earth) | 1.27 AU 10m 34s |
Distance (from Sun) | 1.65 AU |
| Angular Size | 7.37" |
| Magnitude | 0.7 |
| Central Meridian | 119° |
| Altitude | 64.4° |
|
|
The Hyades looks nice next to Aldeberan, but the Pleiades are very subdued with only the brightest stars visible in the binocular and not seen at all naked-eye.