| Observing Location | McGraw Ave near Metropolitan Ave, Bronx, NY |
| Observational Period | 0645-0700 EST |
| Atmospheric Conditions |
| Cloud Cover | Clear |
| Temperature | 15°F |
| Wind | 15 MPH gusting to 23 MPH |
| Humidity | Moderate |
| Barometric Pressure | 30.69" Hg Rising |
| Feels Like | Very Cold |
Because I am in a courtyard I am protected from the wind from all sides and am not affected by the wind chill. When I got upstairs I could see the water sloshing in the toilet bowl so know it was blowing.
|
| Instruments | Naked-eye - Charlie |
| Observing Party | Charlie Ridgway
|
|---|
| Target | Iridium 21 Flare |
| Constellation | Dra |
| Category | Satellite |
Time yyyymmdd.hhmm | 20080121 EST |
| Comments | Not Seen
The sky is a creamy gray but apparently clear. I don’t know if the sky was too bright unless you know right where to look for the satellite, or if I got outside too late to see it. |
|---|
|
| Observing Location | PSC |
| Observational Period | 1300-1315 EST |
| Atmospheric Conditions |
| Cloud Cover | Isolated Clouds |
| Temperature | 24°F |
| Wind | Light Breeze gusting to Moderate Breeze |
| Humidity | Moderate |
| Barometric Pressure | 30.14" Hg Rising |
| Feels Like | Cold and blustery Wind Chill 14°F |
| Transparency | Excellent |
| Seeing | II |
|---|
|
| Instruments | Golden Gate 7x35 binocular w/Welco gold shade 14 welder's filter - Charlie |
| Observing Party | Charlie Ridgway
|
|---|
| Target | Sunspots |
| Constellation | Sgr |
| Category | Solar |
Time yyyymmdd.hhmm | 20080120.1300 EST |
| Comments |
Distance Light Time | 1.01 AU 8m25s |
| Angular Size | 32'33.7" |
| Altitude | 28.6° |
Heliographic Latitude (B0) | -5.05° |
Heliographic Longitude (L0) | 61.07° |
Position Angle (P) | -7.03° |
Carrington rotation number (CR) | 2065 |
Nothing Seen
| | Groups | Spots | R |
| North | 0 | 0 | 0 |
| South | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
| R = (Groups * 10) + Spots) |
|
|---|
|
| Observing Location | McGraw Ave @ White Plains Rd, Bronx, NY |
| Observational Period | 1815-1830 EST |
| Atmospheric Conditions |
| Cloud Cover | Isolated Clouds |
| Temperature | 21°F |
| Wind | Light Breezer gusting to Moderate Breeze |
| Humidity | Moderate |
| Barometric Pressure | 30.31" Hg Rising |
| Feels Like | Very cold and Blustery Wind Chill 8°F |
|
| Instruments | Naked-eye - Charlie |
| Observing Party | Charlie Ridgway
|
|---|
| Target | Iridium 70 Flare |
| Constellation | Eri |
| Category | Satellite |
Time yyyymmdd.hhmm | 20080120.1822 EST |
| Comments | This was a bery bright flare.
Initially it appeared to be falling at a steep angle from the left then, at its brightest, to fall more vertically and, as it faded, to curve back to the left.
|
|---|
|
Starry Night Starter graphic
The nearly full Moon is near Castor’s hip forming an arc with Mars to the upper right and Castor to the lower left.
Orion is rising laying on his back.
The Hyades is on a line extended from Pollux through the Moon.
| Target | Moon |
| Constellation | Gem |
| Category | Lunar |
Time yyyymmdd.hhmm | 20080120.1825 EST |
| Comments |
| Lunation | 1052 |
|---|
| Phase | Waxing Gibbous |
|---|
| Age | 12d 11h 44m |
Distance Light Time (from earth) | 364,504 km 1.21s |
| Elongation | 158.6° |
| % Illuminated | 96.7% |
| Morning Terminator Colongitude (λ E) | 66.1° |
| Evening Terminator Colongitude (λ W) | 246.1° |
| Libration in Latitude | -4° 43’ |
| Libration in Longitude | 3° 39’ |
| Magnitude | -12.3 |
| Angular Size | 32.78'" |
| Altitude | 35° 28’ |
| Virtual Moon Atlas graphic |
|
|