| Observing Location | PSC |
| Observational Period | 1030-1045 EST |
| Atmospheric Conditions |
| Cloud Cover | Broken Clouds |
| Temperature | 47°F |
| Wind | Calm gusting to Light Breeze |
| Humidity | Moderate |
| Barometric Pressure | 30.06" Hg Rising |
| Feels Like | Mild |
It is really comfortable out and is supposed to get up into the 50s again today.
There are mares tales and some cirrus that are morphing into stratus.
|
| Instruments | Brunton 8x21 compact binocular w/Welco gold shade 14 welder's filter - Charlie |
| Observing Party | Charlie Ridgway
|
|---|
| Target | Sunspots |
| Constellation | Sgr |
| Category | Solar |
Time yyyymmdd.hhmm | 20080112.1030 EST |
| Comments |
Distance Light Time | 0.983 AU 8m 11s |
| Angular Size | 32' 34.6" |
| Altitude | 24.5° |
Heliographic Latitude (B0) | -4.25° |
Heliographic Longitude (L0) | 167.78° |
Position Angle (P) | -3.26° |
Carrington rotation number (CR) | 2065 |
Nothing Seen
| | Groups | Spots | R |
| North | 0 | 0 | 0 |
| South | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
| R = (Groups * 10) + Spots) |
|
|---|
|
I found an interesting poem on sunspots but it can only be appreciated when it is seen in landscape mode which can’t be done within the confines of the blog, so I have put the MS Word file on the server.