Sunspots Observed
I was not able to do any solar observing this month. There has been a pretty spectacular sunspot that just rotated off the Earth-facing hemisphere of the Sun so I guess it is time to start getting ready for some more observing.
Observing Hours for the Year 2009
| Day | Night | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Hours | Days | Avg | Hours | Days | Avg | Hours | Days | Avg | |
| Jan | 0.50 | 2 | 0.25 | 0.25 | 1 | 0.25 | 0.75 | 2 | 0.38 |
| Feb | 2.75 | 11 | 0.25 | 2.50 | 9 | 0.28 | 2.25 | 14 | 0.38 |
| Mar | 0.00 | 0 | 0.0 | 4.00 | 7 | 0.57 | 4.00 | 7 | 0.57 |
| Apr | 0.25 | 1 | 0.25 | 0.75 | 2 | 0.38 | 1.00 | 2 | 0.50 |
| May | 1.25 | 2 | 0.63 | 0.25 | 1 | 0.25 | 1.50 | 3 | 0.50 |
| Jun | 0.00 | 0 | 0.00 | 0.50 | 1 | 0.50 | 0.50 | 1 | 0.50 |
| Jul | 0.50 | 1 | 0.50 | 0.50 | 1 | 0.50 | 1.00 | 2 | 0.50 |
| Aug | 0.50 | 2 | 0.25 | 15.50 | 5 | 3.10 | 16.00 | 6 | 2.67 |
| Sep | 1.00 | 1 | 1.00 | 27.00 | 7 | 3.86 | 28.00 | 8 | 3.50 |
| Oct | 0.00 | 0 | 0.00 | 11.00 | 6 | 1.83 | 11.00 | 6 | 1.83 |
| TOTAL | 6.75 | 20 | 0.34 | 62.25 | 40 | 1.56 | 67.75 | 50 | 1.36 |
