| Observing Location | PKR | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Observational Period | 1700-1715 EDT | ||||||||||||||||
| Atmospheric Conditions |
There are isolated patches of mares’ tails after its being overcast most of the day with a trace of rain.
| ||||||||||||||||
| Instruments | Brunton 8x21 compact binocular w/Welco gold shade 14 welder's filter - Charlie | ||||||||||||||||
| Observing Party | Charlie Ridgway |
| ||||||||||||||||||||||||||||||||||||||||||||
| Observing Location | Unionport Rd @ Tremont Ave | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Observational Period | 2030-2100 EDT | ||||||||||||||||
| Atmospheric Conditions |
The sky turned pink as the sun set then seemed to clear as the sun got far enough below the horizon that it could no longer illuminate the clouds. There is a high heat advisory in effect for tomorrow through Monday and also a poor air quality index due to stagnation causing a rise in the ozone level.
| ||||||||||||||||
| Instruments | Naked-eye - Charlie | ||||||||||||||||
| Observing Party | Charlie Ridgway |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Observing Location | White Plains Rd @ Wood Ave | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Observational Period | 2010-2040 EDT | ||||||||||||||||
| Atmospheric Conditions |
I am not seeing any stars our to the west and the Moon is not as sharply defined as it should be.
| ||||||||||||||||
| Instruments | Naked-eye - Charlie | ||||||||||||||||
| Observing Party | Charlie Ridgway |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Observing Location | Mcgraw Ave @ Virginai Ave | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Observational Period | 2315-2345 EDT | ||||||||||||||||
| Atmospheric Conditions |
I was looking up and noticed that when I yawned the moisture in by breath condensed as it rose from my mouth. I may have seen one star briefly but it wasn’t anywhere near where the flare was supposed to be. I am saying the cloud cover was broken because there were some darker patches of sky that might have been gaps in the clouds but since I didn’t see stars it is more than likely that it was overcastr.
| ||||||||||||||||
| Instruments | Naked-eye - Charlie | ||||||||||||||||
| Observing Party | Charlie Ridgway |
|