| Observing Location | VP |
| Observational Period | 0815-0830 EDT |
| Atmospheric Conditions |
| Cloud Cover | Very Hazy |
| Temperature | 73° F |
| Wind | Calm |
| Humidity | High |
| Barometric Pressure | 30.02" Hg Steady |
| Feels Like | Warm |
It is really hazy and humid. It is going to be an H3 day (Hazy, Hot & Humid).
|
| Instruments | Brunton 8x21 compact binocular w/Welco gold shade 14 welder's filter - Charlie |
| Observing Party | Charlie Ridgway
|
|---|
| Target | Sunspots |
| Constellation | Tau |
| Category | Solar |
Time yyyymmdd.hhmm | 20080614.0815 EDT |
| Comments |
Distance Light Time | 1.01 AU 8m 27s |
| Angular Size | 31' 32.6" |
| Altitude | 29.4° |
Heliographic Latitude (B0) | +1.00° |
Heliographic Longitude (L0) | 297.46° |
Parallactic Angle (P) | -9.86° |
Carrington rotation number (CR) | 2071 |
Nothing Seen. The small SOHO image on Space Weather is still indicating Group 998 but I can’t find it on the high resolution image.
| | Groups | Spots | R |
| North | 0 | 0 | 0 |
| South | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
| R = (Groups * 10) + Spots) |
|
|---|
|
I haven’t seen much of this Shuttle mission but did get a chance to see the landing this morning and post mission briefing this afternoon. It was interesting that there was a lot said at the press conference about moving into a ‘learning to live in space mode.’ I saw part of the first EVA and it seemed like there was more direction of the activities from space than there has been on previous missions.
Post STS-124 ISS configuration
NSAS graphic