| Observing Location | Tompkins Square Library, W 10 St, New York, NY
Lat.: Long.: | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Observational Period | 1500-1530 EST | ||||||||||||||||
| Atmospheric Conditions |
It seems like it would be really pleasant out if it were not for the wind.
| ||||||||||||||||
| Instruments | Naked-eye - Charlie | ||||||||||||||||
| Observing Party | Charlie Ridgway |
|
| Observing Location | Bowery @ Great Jones St, New York, NY | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Observational Period | 1800-1815 EST | ||||||||||||||||
| Atmospheric Conditions |
The wind isn’t as bad as earlier in the day but the gusts would make telescopic observations problematic.
| ||||||||||||||||
| Instruments | Naked-eye - Charlie | ||||||||||||||||
| Observing Party | Charlie Ridgway |
|
|
| Observing Location | E 3 St, New York, NY | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Observational Period | 1930-1945 EDT | ||||||||||||||||
| Atmospheric Conditions |
It is still cold out but the wind seems to have abated and is not gusting.
| ||||||||||||||||
| Instruments | Naked-eye - Charlie | ||||||||||||||||
| Observing Party | Charlie Ridgway |
|
|
|