| Observing Location | Washington Square Park
Lat.: 40.7314052287371°
Long.: -73.9968037605286° |
| Observational Period | 1545-1600 EDT |
| Atmospheric Conditions |
| Cloud Cover | Clear |
| Temperature | 27° F |
| Wind | Gentle Breeze |
| Humidity | Moderate |
| Barometric Pressure | 29.98" Hg Rising |
| Feels Like | Cool |
|
| Instruments | Naked-eye - Charlie |
| Observing Party | Charlie Ridgway
|
|---|
| Target | Venus |
| Constellation | Psc |
| Category | Planet |
Time yyyymmdd.hhmm | 20090131.1545 EDT |
| Comments |
Object Class | Classical Planet |
|---|
| Phase | |
|---|
| Elongation | 45.99° |
| % Illuminated | 41.5% |
Distance Light Time (from Earth) | AU 4m 40.27s |
Distance (from Sun) | 0.5615858 AU |
| Angular Size | 29.7" |
| Magnitude | -4.5 |
| Altitude | 60.72° |
| Meridian graphic |
I didn’t know exactly where to look for Venus but, based on my experience last week, judged that it should be between the Moon and the Sun, close to the Moon. The ecliptic was very steep. I looked along an ark from the Sun to the Moon and beyond but didn’t see any small points of light.
|
|
| Target | Moon |
| Constellation | Psc |
| Category | Lunar |
Time yyyymmdd.hhmm | 20090131.1545 EDT |
| Comments |
| Lunation | 1065 |
|---|
| Phase | Waxing Crescent |
|---|
| Age | 5.32635d |
Distance Light Time (from earth) | 385,154.4 km 1.28s |
| Elongation | 61.36° |
| % Illuminated | 26.1% |
| Morning Terminator Colongitude (λ E) | ° |
| Evening Terminator Colongitude (λ W) | ° |
| Libration in Latitude | ° |
| Libration in Longitude | ° |
| Magnitude | -8.6 |
| Angular Size | 31' 1.69" |
| Altitude | 60.2595° |
| Virtual Moon Atlas graphic |
The Moon was up high, probably greater than 60°, when I left the library. The terminator was still concaved so it hasn’t reached First Quarter yet. |
|
Sunspots Observed
I was not able to do any solar observing this month.
Observing Hours for the Year 2009
| | Day | Night | Total |
| Hours | Days | Avg | Hours | Days | Avg | Hours | Days | Avg |
| Jan | 0.50 | 2 | 0.25 | 0.25 | 1 | 0.25 | 0.75 | 2 | 0.38 |
| TOTAL | 0.50 | 2 | 0.25 | 0.25 | 1 | 0.25 | 0.75 | 2 | 0.38 |