In an article on Bravenet News it was announced that the international partners in the ISS have agreed to extend the mission from 2015 to 2020.
| Observing Location | Bowery @ E 3 St |
| Observational Period | 1645-1700 EDT & 1730-1745 EDT |
| Atmospheric Conditions |
| | 1645 EDT | 1730 EDT |
| Cloud Cover | Scattered Clouds | Scattered Clouds |
| Temperature | 29° F | 30° F |
| Wind | Calm | Calm
| Humidity | Moderate | Moderate |
| Barometric Pressure | 30.36" Hg Steady | 30.38" Hg Rising |
| Feels Like | Cold | Cold |
Cirrus clouds building in from the west. Today was supposed to have been above freezing but it didn’t seem like it ever got there. Between the temperature, humidity and wind it felt very cold most of the day.
|
| Instruments | Naked-eye - Charlie |
| Observing Party | Charlie Ridgway
|
|---|
| Target | Moon |
| Constellation | Gem |
| Category | Lunar |
Time yyyymmdd.hhmm | 20090206.1645 EDT & 1730 EDT |
| Comments |
| Lunation | 1065 |
|---|
| Phase | Waxing Gibbous |
|---|
| Age | | 11.57634d
Distance Light Time (from earth) | 362,180.4 km 1.21s |
| Elongation | 142.53° E |
| % Illuminated | 89.7% |
| Morning Terminator Colongitude (λ E) | ° |
| Evening Terminator Colongitude (λ W) | ° |
| Libration in Latitude | ° |
| Libration in Longitude | ° |
| Magnitude | -11.7 |
| Angular Size | 32' 59.73" |
| Altitude | 28.1891° |
| Virtual Moon Atlas graphic |
The very gibbous Moon is high in the east again. It will probably start to appear full by tomorrow. There was still nice contrast making the maria visible.
|
|
| Target | Venus |
| Constellation | Psc |
| Category | Planet |
Time yyyymmdd.hhmm | 20090206.1645 EDT & 20090206.1730 EDT |
| Comments |
Object Class | Classical Planet |
|---|
| Phase | Waning Crescent |
|---|
| Elongation | 44.81° E |
| % Illuminated | 37.2% |
Distance Light Time (from Earth) | .5160324 AU 4m 17.53s |
Distance (from Sun) | AU |
| Angular Size | 32.32" |
| Magnitude | -4.6 |
| Altitude | 38.8771° |
| Meridian graphic |
I couldn’t find Venus when I checked before dinner. I may not have been looking far enough west, but there were also clouds over there so there might not have been sufficient contrast in the pre-sunset sky.
Venus was easily visible by 1730 EDT and now I have a landmark to find it again but it looks like it will probably be cloudy tomorrow.
|
|