I have done some checking and it looks like there may be some early morning opportunities to see ISS and the Shuttle flying in tandem before docking, the best being a short pass about 0506 EDT on 20Feb09, assuming the launch does occur on 19Feb09. If the launch does occur on that day it should be at 0441 EDT, before the start of Astronomical Twilight, which would make the flyby and MECO visible from NYC.
| Observing Location | Bowery @ E 3 St, New York, NY |
| Observational Period | 1600-1615 EDT & 1730-1745 EDT |
| Atmospheric Conditions |
| | 1600 EDT | 1730 EDT |
| Cloud Cover | Clear | clear |
| Temperature | 22° F | 21° F |
| Wind | Gentle Breeze | Gentle Breeze |
| Humidity | Moderate | Moderate |
| Barometric Pressure | 30.29" Hg Rising | 30.33" Hg Rising |
| Feels Like | Very Cold | Very Cold |
| Transparency | Excellent | Excellent |
| Seeing | | |
|---|
|
| Instruments | Naked-eye - Charlie |
| Observing Party | Charlie Ridgway
|
|---|
| Target | Moon |
| Constellation | |
| Category | Lunar |
Time yyyymmdd.hhmm | 20090205.1600 EDT & 20090205.1730 EDT |
| Comments |
| Lunation | 1065 |
|---|
| Phase | Waxing Gibbous |
|---|
| Age | 10.60780d |
Distance Light Time (from earth) | 364,166.2 km 1.21s |
| Elongation | 129.22° East |
| % Illuminated | 81.7% |
| Morning Terminator Colongitude (λ E) | ° |
| Evening Terminator Colongitude (λ W) | ° |
| Libration in Latitude | ° |
| Libration in Longitude | ° |
| Magnitude | -11.3 |
| Angular Size | 32' 48.97" |
| Altitude | 49.0119° |
| Virtual Moon Atlas graphic |
The gibbous moon is about 45° up in the eastern sky. At 1730 EDT, with the Moon at about 55° altitude, there was good contrast on the surface of the Moon and between the Moon and the early twilight sky. I could make out Mare Imbrium, Oceanus Procelarum, Mare Crisium and Mare Tranquilitatis.
|
|
| Target | Venus |
| Constellation | Psc |
| Category | Planet |
Time yyyymmdd.hhmm | 20090205.1600 EDT & 20090205.1730 EDT |
| Comments |
Object Class | Classical Planet |
|---|
| Phase | Waning Crescent |
|---|
| Elongation | 45.03° East |
| % Illuminated | 37.9% |
Distance Light Time (from Earth) | 0.5232247 AU 4m 21.12s |
Distance (from Sun) | AU |
| Angular Size | 31.88" |
| Magnitude | -4.6 |
| Altitude | 38.6773° |
| Meridian graphic |
At 1600 EDT I was not able to locate Venus. I don’t know if the sky was too white where it was or if I just wasn’t picking it out.
At 1730 EDT Venus was very bright against the twilight sky and was at about 37° altitude. |
|
Nothing else was visible.