| Observing Location | PKR |
| Observational Period | 1200-1215 EDT |
| Atmospheric Conditions |
| Cloud Cover | Hazy |
| Temperature | 49°F |
| Wind | Calm |
| Humidity | Very low |
| Barometric Pressure | 30.54" Hg Falling |
| Feels Like | Mild |
It doesn’t look cloudy but the sky is white and I can see texture passing across the sun.
|
| Instruments | Naked-eye - Charlie |
| Observing Party | Charlie Ridgway
|
|---|
| Target | Sunspots |
| Constellation | Psc |
| Category | Solar |
Time yyyymmdd.hhmm | 20080403.1200 EDT |
| Comments |
Distance Light Time | 1.00 AU 8m19s |
| Angular Size | 32' 02.2" |
| Altitude | 55.5° |
Heliographic Latitude (B0) | -6.38° |
Heliographic Longitude (L0) | 166.83° |
Parallactic Angle (P) | -26.25° |
Carrington rotation number (CR) | 2068 |
No spots were seen. SOHO shows Group 988 is still on the eastern limb.
| | Groups | Spots | R |
| North | 0 | 0 | 0 |
| South | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
| R = (Groups * 10) + Spots) |
|
|---|
|
The ESA ATV Jules Vern successfully automatically docked to the ISS this morning. It will be there for 17 months so there will not be any chances to see it flying near ISS until after it undocks.