| Observing Location | PSC |
| Observational Period | 1400-1415 EDT |
| Atmospheric Conditions |
| Cloud Cover | Clear |
| Temperature | 70°F |
| Wind | Light Breeze |
| Humidity | Moderate |
| Barometric Pressure | 30.26" Hg Falling |
| Feels Like | Mild |
It was foggy and raw this morning but has now cleared off and is quite pleasant.
|
| Instruments | Brunton 8x21 compact binocular w/Welco gold shade 14 welder's filter - Charlie |
| Observing Party | Charlie Ridgway
|
|---|
| Target | Sunspots |
| Constellation | Ari |
| Category | Solar |
Time yyyymmdd.hhmm | 20080422.1400 EDT |
| Comments |
Distance Light Time | 1.01 AU 8m 22s |
| Angular Size | 31' 52.0" |
| Altitude | 58.9° |
Heliographic Latitude (B0) | -4.93° |
Heliographic Longitude (L0) | 275.29° |
Parallactic Angle (P) | -25.31° |
Carrington rotation number (CR) | 2069 |
Spaceweather says Group 911 is gone and another new group may have formed higher up in the northern hemisphere but it is too small for me to detect it.
| | Groups | Spots | R |
| North | 0 | 0 | 0 |
| South | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
| R = (Groups * 10) + Spots) |
|
|---|
|
| Observing Location | White Plains Road at Cross Bronx Expressway, Bronx, NY |
| Observational Period | 2015-2030 EDT |
| Atmospheric Conditions |
| Cloud Cover | Clear |
| Temperature | 63°F |
| Wind | Light Breeze |
| Humidity | Moderate |
| Barometric Pressure | 30.25" Hg Rising |
| Feels Like | Mild |
|
| Instruments | Naked-eye - Charlie |
| Observing Party | Charlie Ridgway
|
|---|
| 1942 EDT | Sunset Civil Twilight begins |
| 2011 EDT | Civil Twilight ends Nautical Twilight begins |
| Target | Iridium 82 Flare |
| Constellation | Crv |
| Category | Satellite |
Time yyyymmdd.hhmm | 20080422.2017 EDT |
| Comments | Not Seen
| CalSky |
| Time | 2017:03 EDT |
| Alt. | 12.8° |
| Az. | 129.5° SE |
| Mag. | -0.5 |
| Surface | Solar Panels |
|
|---|
|
| Target | Iridium 98 Flare |
| Constellation | Crv |
| Category | Satellite |
Time yyyymmdd.hhmm | 20080422.2025 EDT |
| Comments | Not Seen
CalSky says
This is a spare satellite or its status is unknown. Brightness estimate may be unreliable and flare time accurate to a few seconds.
| CalSky |
|---|
| Alt. | 15.7° |
| Az. | 132.2° SE |
| Mag. | -2.4 |
| Surface | Solar Panels |
|
|---|
|
| Target | Iridium 41 Flare |
| Constellation | Lib |
| Category | Satellite |
Time yyyymmdd.hhmm | 20080422.2025 EDT |
| Comments | Not Seen
| CalSky |
|---|
| Alt. | 16.4° |
| Az. | 132.8° SE |
| Mag. | -1.5 |
| Surface | Solar Panels |
|
|---|
|
I thought I saw a couple of flashes over near Spica, but am not sure of them and they seemed too brief to be an Iridium flare.
| 2046 EDT | Nautical Twilight ends Astronomical Twilight begins |
| 2123 EDT | Astronomical Twilight ends |