| Target | Sunspots |
| Constellation | Psc |
| Category | Solar |
Time yyyymmdd.hhmm | 20080414.1015 EDT |
| Comments | There is a spot there that hasn’t been numbered yet (It subsequently was numbered 990) that Space Weather says is part of Cycle 24 which began on 4Jan08. It is too small for me to see it.
Distance Light Time | 1.00 AU 8m 21s |
| Angular Size | 31' 56.2" |
| Altitude | 43.2° |
Heliographic Latitude (B0) | -5.62° |
Heliographic Longitude (L0) | 23.02° |
Parallactic Angle (P) | -26.03° |
Carrington rotation number (CR) | 2068 |
| | Groups | Spots | R |
| North | 0 | 0 | 0 |
| South | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
| R = (Groups * 10) + Spots) |
|
|---|
|