| Observing Location | BP |
| Observational Period | 1700-1800 EDT |
| Atmospheric Conditions |
| Cloud Cover | Clear |
| Temperature | 60° F |
| Wind | Light Breeze |
Wind Chill Heat Index | °F |
| Humidity | Low |
| Barometric Pressure | 29.91" Hg Rising |
| KNYC METAR | |
| Feels Like | Mild |
|
| Instruments | West Marine Raiatea 7x50 Binocular - Charlie |
| Observing Party | Charlie Ridgway
|
|---|
| Target | Sunspots |
| Constellation | Psc |
| Category | Solar |
Time yyyymmdd.hhmm | 20100317.1700 EDT |
| Comments |
Distance Light Time | 0.995 AU 8m 17s |
| Angular Size | 31' 11.7" |
| Altitude | 22,5° |
Heliographic Latitude (B0) | -7.11 ° |
Heliographic Longitude (L0) | 113.57° |
Parallactic Angle (P) | -24.83° |
Carrington rotation number (CR) | 2094 |
No spots were seen although there was one there in the SOHO images.
| | Groups | Spots | R |
| North | 0 | 0 | 0 |
| South | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
| R = (Groups * 10) + Spots) |
|
|---|
|
I didn't see the Moon or Venus either.