| Observing Location | Bryant Park |
| Observational Period | 0500-0530 EST |
| Atmospheric Conditions |
| Cloud Cover | Clear |
| Temperature | 28° F |
| Wind | light Breeze |
| Wind Chill Effect | 24° F |
| Humidity | Moderate |
| Barometric Pressure | 30.26" Hg Steady |
| Feels Like | Raw Cold |
|
| Instruments | Naked-eye - Charlie |
| Observing Party | Charlie Ridgway
|
|---|
| Target | COSMO-SkyMed 3 Double Flare |
| Constellation | Serpens Caput & |
| Category | Satellite |
Time yyyymmdd.hhmm | 2010 EST |
| | CalSky |
| | First Flare | Second Flare |
|---|
| Time | 0524:44 EST | 0525:52 EST |
| Alt. | 66.5° | 62.1° |
| Az. | 133.4° SE | 11.9° NNE |
| Mag. | 0.1 | 1.0 |
| Surface | SAR panel | unknown mirror |
| Constellation | Serpens Caput | Ursa Major |
|
| Comments | Not Seen
I was seeing a few stars but probably not down to Mag 1. And not enough of them to identify constellations or even form asterisms. For the second flare my window of viewable sky did not extend far enough west to encompass north.
|
|---|
|
- 0531 EST
- Astronomical Twilight begins
- 0603 EST
- Astronomical Twilight ends
Nautical Twilight begins
- 0636 EST
- Nautical Twilight ends
Civil Twilight begins
- 0705 EST
- Civil Twilight ends
Sunrise
The groundhog did not see his shadow this morning. We are supposed to have an early spring. But Punxsutawney Phil is reported to have seen his shadow and that means six weeks more of winter. I hope it is a local phenomenon and out hazy skies will grant us the early spring.