Sunspots Observed
The sunspots are back. I have done a little naked-eye observing but none of the spots have been big enough for me to see them.
Observing Hours for the Year 2009
| Day | Night | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Hours | Days | Avg | Hours | Days | Avg | Hours | Days | Avg | |
| Jan | 0.50 | 2 | 0.25 | 0.25 | 1 | 0.25 | 0.75 | 2 | 0.38 |
| Feb | 2.75 | 11 | 0.25 | 2.50 | 9 | 0.28 | 2.25 | 14 | 0.38 |
| Mar | 0.00 | 0 | 0.0 | 4.00 | 7 | 0.57 | 4.00 | 7 | 0.57 |
| Apr | 0.25 | 1 | 0.25 | 0.75 | 2 | 0.38 | 1.00 | 2 | 0.50 |
| May | 1.25 | 2 | 0.63 | 0.25 | 1 | 0.25 | 1.50 | 3 | 0.50 |
| Jun | 0.00 | 0 | 0.00 | 0.50 | 1 | 0.50 | 0.50 | 1 | 0.50 |
| Jul | 0.50 | 1 | 0.50 | 0.50 | 1 | 0.50 | 1.00 | 2 | 0.50 |
| Aug | 0.50 | 2 | 0.25 | 15.50 | 5 | 3.10 | 16.00 | 6 | 2.67 |
| Sep | 1.00 | 1 | 1.00 | 27.00 | 7 | 3.86 | 28.00 | 8 | 3.50 |
| Oct | 0.00 | 0 | 0.00 | 11.00 | 6 | 1.83 | 11.00 | 6 | 1.83 |
| Nov | 1.00 | 1 | 1.00 | 23.50 | 8 | 2.94 | 24.50 | 9 | 2.72 |
| Dec | 0.75 | 2 | 0.38 | 3.25 | 4 | 0.81 | 4.00 | 5 | 0.80 |
| TOTAL | 8.50 | 23 | 0.37 | 89.00 | 52 | 1.71 | 96.25 | 64 | 1.50 |





