| Observing Location | VP |
| Observational Period | 0830-0845 EDT |
| Atmospheric Conditions |
| Cloud Cover | Isolated Clouds |
| Temperature | 56° F |
| Wind | Calm |
| Humidity | Moderate |
| Barometric Pressure | 29.95" Hg Rising |
| Feels Like | Slightly Cool |
Stratus clouds are low on the horizon to the north.
| Transparency | Excellent |
| Seeing | II |
|---|
|
| Instruments | Brunton 8x21 compact binocular w/Welco gold shade 14 welder's filter - Charlie |
| Observing Party | Charlie Ridgway
|
|---|
| Target | Sunspots |
| Constellation | Tau |
| Category | Solar |
Time yyyymmdd.hhmm | 20080524.0830 EDT |
| Comments |
Distance Light Time | 1.01 AU 8m 25s |
| Angular Size | 31' 38.0" |
| Altitude | 31.6° |
Heliographic Latitude (B0) | -1.53° |
Heliographic Longitude (L0) | 215.24° |
Parallactic Angle (P) | -17.96° |
Carrington rotation number (CR) | 2070 |
Nothing Seen
| | Groups | Spots | R |
| North | 0 | 0 | 0 |
| South | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
| R = (Groups * 10) + Spots) |
|
|---|
|
| Observing Location | White Plains Rd @ Cross Bronx Expressway, Bronx, NY |
| Observational Period | 2245-2305 EDT |
| Atmospheric Conditions |
| Cloud Cover | Isolated Clouds |
| Temperature | 63° F |
| Wind | Calm |
| Humidity | Moderate |
| Barometric Pressure | 30.03" Hg Rising |
| Feels Like | Mild |
|
| Instruments | Brunton 8x21 compact binocular - Charlie |
| Observing Party | Charlie Ridgway
|
|---|
| Target | Mars |
| Constellation | Cnc |
| Category | Planet |
Time yyyymmdd.hhmm | 20080524.2245 EDT |
| Comments | Mars should have been a nice sight in the binodular just to the upper left of M44, but I couldn’t see the cluster. Asellus Australis (Mag 3.94) was easily seen but there was only a hint of something over at Asellus Borealis (Mag 4.66).
Object Class | Classical Planet |
|---|
| Elongation | 64.1° |
Distance Light Time (from Earth) | 1.84 AU 15m 16s |
Distance (from Sun) | 1.66 AU |
| Angular Size | 5.1" |
| Magnitude | 1.4 |
| Central Meridian | 280° |
| Altitude | 20.6° |
|
|
| Target | Sextans |
| Constellation | Sex |
| Category | Constellation |
Time yyyymmdd.hhmm | 20080524.2250 EDT |
| Comments | I had hoped to locate the three main stars of the constellation by using Regulus and 31 Leo (Mag 4.39) as pointers but I couldn’t find 31 Leo so the Mag 4.5 – 5 stars of Sex were out of the question
|
|
Just before the flare was due to occur the street lamp out in that direction went out and I could finally see Denebola (Mag 2.14) and Algieba (Mag 2.01) naked-eye.
Out to the west it appeared darker. I identified Cygnus and Lyra. Overhead I wasn’t able to see alcor.
| Target | Iridium 45 Flare |
| Constellation | Sex |
| Category | Satellite |
Time yyyymmdd.hhmm | 20080524.2301 EDT |
| Comments | It appeared big and bright; moving up and to the right at ~45° angle.
| | Heavens Above | CalSky |
| Time | 2301:59 EDT | 2301:39 EDT |
| Alt. | 23° | 23.5° |
| Az. | 247° WSW | 246.9° WSW |
| Mag. | -7 | -6.0 |
| Surface | | MMA0 |
|
|---|
|