Here is the chart of the weather conditions for the past two days when we were having high winds.

The peak sustained winds coincided with the lowest pressure. The rain preceeded the lowest pressure and most of the wind gusts followed it.
| Observing Location | PKR |
| Observational Period | 1500-1515 EDT |
| Atmospheric Conditions |
| Cloud Cover | Clear |
| Temperature | 47° F |
| Wind | Gentle Breeze |
| Humidity | Moderate |
| Barometric Pressure | 30.36" Hg Steady |
| Feels Like | Chilly |
|
| Instruments | Brunton 8x21 compact binocular w/Welco gold shade 14 welder's filter - Charlie |
| Observing Party | Charlie Ridgway
|
|---|
| Target | Sunspots |
| Constellation | Vir |
| Category | Solar |
Time yyyymmdd.hhmm | 20081030.1500 EDT |
| Comments |
Distance Light Time | 0.993 AU m 15s |
| Angular Size | 32' 16.2" |
| Altitude | 26.8° |
Heliographic Latitude (B0) | 4.47° |
Heliographic Longitude (L0) | 270.23° |
Parallactic Angle (P) | 24.63° |
Carrington rotation number (CR) | 2076 |
Nothing Seen
| | Groups | Spots | R |
| North | 0 | 0 | 0 |
| South | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
| R = (Groups * 10) + Spots) |
|
|---|
|