| Observing Location | TotL |
| Observational Period | 2000-2330 EDT |
| Atmospheric Conditions |
| Cloud Cover | Clear |
| Temperature | 74° F |
| Wind | Calm |
Wind Chill Effect Heat Index | ° F |
| Humidity | Moderate |
| Barometric Pressure | 30.15" Hg Steady (4) |
| KNYC METAR | 022351Z AUTO 00000KT 10SM CLR 23/09 A3017 RMK AO2 SLP208 T02330089 10278 20233 55005 |
| Feels Like | Warm |
| Transparency | Very Good approaching excellent |
| Seeing | |
|---|
|
| Instruments | Naked-eye – Charlie
Celestron Outland 8.42 binocular – Charlie
Naked-eye - Peter
|
|---|
| Observing Party | Charlie Ridgway
Peter Tagatac
|
|---|
The weather tonight was a lot worse than NOAA or any of my other weather resources had predicted. Peter had brought the TelePort but never bothered to set it up. We did a little naked-eye observing but mainly talked since it has been a couple of weeks since we have seen each other..
| Target | Venus |
| Constellation | Leo |
| Category | Planet |
Time yyyymmdd.hhmm | 20100702.2030 EDT |
Object Class | Classical Planet |
|---|
| Phase | Waning Gibbous |
|---|
| Elongation | 40.57° |
| % Illuminated | 70.1% |
Distance Light Time (from Earth) | 1.06 AU 8m 50s |
Distance (from Sun) | 0.722 AU |
| Angular Size | 15.8" |
| Magnitude | -4.1 |
| Altitude | 25.42° |
| Meridian graphic |
|
| Comments | Saw it naked-eye at 2030 EDT. I can’t detect any phase in the binocular. Later in the evening when Venus dropped into more atmosphere it lit up a ring of haze around it. This effect is very prohounced in the binocular but visible to the naked eye. |
|
| Target | Arcturus |
| Constellation | Boo |
| Category | Star |
Time yyyymmdd.hhmm | 20100702.2050 EDT |
| Comments | Arcturus was the next object to become visible. |
|
| Target | Mars |
| Constellation | Leo |
| Category | Planet |
Time yyyymmdd.hhmm | 20100702.2050 EDT |
Object Class | Classical Planet |
|---|
| Elongation | 63.09° |
Distance Light Time (from Earth) | 1.81 AU 15m 2s |
Distance (from Sun) | 1.62 AU |
| Angular Size | 5.18" |
| Magnitude | 1.4 |
| Central Meridian | 50 ° |
| Altitude | 31.63° |
| Meridian graphic |
|
| Comments | Mars was next to appear, faint with a slight orange tinge. |
|
| Target | Saturn |
| Constellation | Vir |
| Category | Planet |
Time yyyymmdd.hhmm | 20100702.2107 EDT |
Object Class | Classical Planet |
|---|
| Elongation | 77.73° |
Distance Light Time (from Earth) | 9.70 AU 1 h 21m |
Distance (from Sun) | 9.53 AU |
| Angular Size | 17.1"x15.2" |
Ring Angular Size | 38.7"x1.5" |
Ring Inclination | -2.22° |
| Magnitude | 1.1 |
| Altitude | 35.5° |
| Starry Night Starter graphic |
|
| Comments | Saturn was the last of the planets to be seen naked-eye.
I thought I got an indication of rings in the binocular but it doesn’t seem to me that I should be seeing them in an 8x hand-held instrument. |
|
| Target | Regulus |
| Constellation | Leo |
| Category | Star |
Time yyyymmdd.hhmm | 20100702.2109 EDT |
| Comments | I located Regulus (mag 1.36) but had to use the binocular to do it. |
|
| Target | Spica |
| Constellation | Vir |
| Category | Star |
Time yyyymmdd.hhmm | 20100702.2117 EDT |
| Comments | Spica is now visible naked-eye. |
|