| Observing Location | TotL & TPO |
| Observational Period | 2000-2200 EDT |
| Atmospheric Conditions |
| Cloud Cover | Clear |
| Temperature | 70° F |
| Wind | Calm gusting to |
Wind Chill Effect Heat Index | ° F |
| Humidity | Moderate |
| Barometric Pressure | " Hg |
| KNYC METAR | |
| Feels Like | |
| Transparency | Very GoodIt wasn't excellent but wasn't far from it. There were a few clouds up there that occasionally got in the way. |
| Seeing | |
|---|
|
| Instruments | celestron Outland 8x42 binocular
- Charlie
Naked-eye - Tom |
| Observing Party | Charlie Ridgway
Tom Clabough
|
|---|
< !--
VENUS
-->
| Target | Venus |
| Constellation | Leo |
| Category | Planet |
Time yyyymmdd.hhmm | 20100701.2015 EDT |
Object Class | Classical Planet |
|---|
| Phase | 2Waning Gibbous |
|---|
| Elongation | 40.38° E |
| % Illuminated | 70.5% |
Distance Light Time (from Earth) | 1.07 AU 8m 54s |
Distance (from Sun) | 0.722 AU |
| Angular Size | "
| Magnitude | -4.1 |
| Altitude | 28.4° |
| Meridian graphic |
|
| Comments | Venus was the first planet to become visible which was nor surprising since it is the brightest planet. I was surprised at how easily I found it and recovered it naked eye before seeing it in the binocular. Once the sky got dark it looked planetary even to the naked eye. The binocular view doesn't give any hint of phase. |
|
< !--
MARS
-->
| Target | Mars |
| Constellation | Leo |
| Category | Planet |
Time yyyymmdd.hhmm | 20100701.2056 EDT |
Object Class | Classical Planet |
|---|
| Elongation | 63.48° E |
Distance Light Time (from Earth) | 1.80 AU 14m 58s |
Distance (from Sun) | 1.62 AU |
| Angular Size | 5.2" |
| Magnitude | 1.4 |
| Central Meridian | 52° |
| Altitude | 38.19° |
| Meridian graphic |
|
| Comments | Mars was the next planet to become visible which was surprising since it was not as bright as Saturn. Which was in a part of the sky where the contrast was a little better. I estimated the offset from Venus based on the information in Planetarium and there, after a while, was a faint reddish dot which became planetary in the binocular. Tracking back along the ecliptic with the binocular I located Regulus which did not become visible to the naked eye until 2101 EDT. |
|
| Target | Saturn |
| Constellation | Vir |
| Category | Planet |
Time yyyymmdd.hhmm | 20100701.2100 EDT |
Object Class | Classical Planet |
|---|
| Elongation | 78.66° |
Distance Light Time (from Earth) | 9.68 AU 1h 20m |
Distance (from Sun) | 9.53 AU |
| Angular Size | 17.1"x15.3" |
Ring Angular Size | 38.8"x1.48" |
Ring Inclination | -2.19° |
| Magnitude | 1.1 |
| Altitude | 43.26° |
| Starry Night Starter graphic |
|
| Comments | Saturn was the last of the planets to become visible. I don't think I ever looked at it in the binocular. |
|
Extending the line from Venus to Saturn it was my impression that Regulus and Mars were both slightly below the line.
| Saturn | Mars | Regulus | Venus |
| Elongation | 78.66° E | 63.48° E | 49.93° E | 40.38° E |
| Azimuth | 236.18° | 255.19° | 270.11° | 280.41° |
| Ecliptic | above | slightly above | slightly above | above |
| Magnitude | 1.1 | 1.4 | 1.36 | -4.1 |
| Seen NE | 2100 EDT | 2056 EDT | 2101 EDT | 2015 EDT |
| Target | Iridium Flare |
| Constellation | |
| Category | Satellite |
Time yyyymmdd.hhmm | 2010 EDT |
| | Heavens Above | CalSky |
|---|
| Time | EDT | EDT |
| Alt. | ° |
| Az. | ° | °
| Mag. | |
| Surface | | |
|
| Comments | Not Seen neither Ton nor I have ever seen a daytime Iridium flare no matter how bright it's advertised brightness. |
|
| Target | ISS Visible Pass |
| Constellation | |
| Category | Satellite |
Time yyyymmdd.hhmm | 2010 EDT |
| | | Starts | Max. Alt. | Ends |
H A e b a o v v e e n s | Time | EDT | EDT | EDT |
| Alt. | ° | ° | ° |
| Az. | | | |
| Mag | |
C a l S k y | Time | EDT | EDT | EDT |
| Alt. | ° | ° | ° |
| Az. | °
| ° /td> | °
|
| Mag | | | |
|
| Comments | | I used the ISS Lite app to see where ISS was relative to NYC and the track looked right but the timing was way off. The graphic below shows the display when ISS first became visible at our location./td> |
|