| Observing Location | TotL |
| Observational Period | 1830-2230 EDT |
| Atmospheric Conditions |
| Cloud Cover | Scattered Clouds |
| Temperature | 70° F |
| Wind | Liight Breeze |
Wind Chill Effect Heat Index | ° F |
| Humidity | Moderate |
| Barometric Pressure | 30.07" Hg Steady (3) |
| KNYC METAR | 162251Z AUTO VRB05KT 10SM CLR 21/05 A3010 RMK AO2 SLP182 T02110050 |
| Feels Like | Mild |
|
| Instruments | West Marine Raiatea 7x50 binocular
- Charlie
Celestron Outland 8x42 ginocular - Charlie
- Benro MP-98M8 monopod
- single axis head
Takahashi 102mm F/8.2 refractor - Peter
- 1.5" TeleVue Plossl 32mm, ##° FoV, 31.8x
- 1.25" TV Nagler 13mm, 82° FoV, 97.7x
- 1.25" TV Plossl 7mm, 82° FoV, 181.4x
|
It has taken me a week to get this observing session documented so I have forgotten a lot of the details.
The primary objective of the session tonight was to see the young Crescent Moon and Venus before sunset.

Stellarium Braphic
| Target | Moon |
| Constellation | Gem |
| Category | Lunar |
Time yyyymmdd.hhmm | 20100516.1830 EDT |
| Lunation | |
| Phase | Waxing Crescent |
| Age | 2d 22h 35m |
Distance Light Time (from earth) | 369,524 km 1.23s |
| Elongation | 37.44° E |
| % Illuminated | 10.3% |
| Morning Terminator Colongitude (λ E) | 310.99° |
| Evening Terminator Colongitude (λ W) | 130.99° |
| Libration in Latitude | -0° 43' |
| Libration in Longitude | -4° 07' |
| Magnitude | -7.4 |
| Angular Size | 32' 24" |
| Altitude | 35.63° |
Virtual Moon Atlas graphic |
|
| Comments | We didn’t do as much intense lunar observing as we normally do but that was because the Moon set before it got dark and we had a lot of public interaction since we were set up before it got dark and people knew we were there. We did identify Mare Crisium, Langrenous, Petavius, Cleomedes and Endymion. As it started to get darker the earthshine on the Moon looked nice. |
|
| Target | Venus |
| Constellation | Tau |
| Category | Planet |
Time yyyymmdd.hhmm | 20100516.1940 EDT |
Object Class | Classical Planet |
|---|
| Phase | Gibbous |
|---|
| Elongation | 30.39° E |
| % Illuminated | 85.1% |
Distance Light Time (from Earth) | 1.38 AU 11m 27s |
Distance (from Sun) | 0.718 AU |
| Angular Size | 12.2" |
| Magnitude | -4.0 |
| Altitude | 30.90° |
Meridian graphic |
|
| Comments | I could not detect any phase in either of my binoculars but could see that part of the upper corner was missing when I observed it in Peter’s scope.
It was a lot farther from the Moon than I was looking for it. |
|
| Target | Saturn |
| Constellation | Vir |
| Category | Planet |
Time yyyymmdd.hhmm | 20100516 EDT |
Object Class | Classical Planet |
|---|
| Elongation | 121.96° E |
Distance Light Time (from Earth) | 8.94 AU 1 h 14m |
Distance (from Sun) | 9.52 AU |
| Angular Size | 18.5"x16.5" |
Ring Angular Size | 42"x1.26" |
Ring Inclination | -1.72° |
| Magnitude | 0.9 |
| Altitude | 46.74° |
| Starry Night Starter graphic |
|
| Comments | |
|
| Target | Mars |
| Constellation | Leo |
| Category | Planet |
Time yyyymmdd.hhmm | 20100516. EDT |
Object Class | Classical Planet |
|---|
| Elongation | 83.51° E |
Distance Light Time (from Earth) | 1.43 AU m s |
Distance (from Sun) | 1.65 AU |
| Angular Size | 6.55" |
| Magnitude | 0.9 |
| Central Meridian | 128 ° |
| Altitude | 63.28° |
Meridian graphic |
|
| Comments | |
|
| Target | ISS Visible Pass |
| Constellation | |
| Category | Satellite |
Time yyyymmdd.hhmm | 20100516.2021 EDT |
| | | Starts | Max. Alt. | Ends |
H A e b a o v v e e n s | Time | EDT | EDT | EDT |
| Alt. | ° | ° | ° |
| Az. | | | |
| Mag | |
C a l S k y | Time | 2021:54 EDT | 2026:52 EDT | 2030:36 EDT |
| Alt. | horizon | 86.5° | 5.5° |
| Az. | 306.2° NW | 36.5° NE/td> | 126.4° SE |
| Mag | 4.7 | -4.3 | -1.7 |
|
| Comments | |
|
| Target | Iridium 18 Flare |
| Constellation | Her |
| Category | Satellite |
Time yyyymmdd.hhmm | 20100516.2204 EDT |
| | Heavens Above | CalSky |
|---|
| Time | EDT | 2204:10 EDT |
| Alt. | ° | 40.5° |
| Az. | ° | 63.8° ENE |
| Mag. | | -5.2 |
| Surface | | MAA1 |
|
| Comments | |
|