| Lunation | 1066 |
|---|
| Phase | Waxing Gibous |
|---|
| Age | 11d 23h 10m |
Distance Light Time (from earth) | 371,219 km 1.24s |
| Elongation | 134.8° E |
| % Illuminated | 85.7% |
| Morning Terminator Colongitude (λ E) | 52.5° |
| Evening Terminator Colongitude (λ W) | 232.5° |
| Libration in Latitude | -4° 19' |
| Libration in Longitude | -6° 42' |
| Magnitude | -11.6 |
| Angular Size | 32.19' |
| Altitude | 42° 13' |
| Virtual Moon Atlas graphic |
| Terminator |
| In Shadow | Feature Diameter (km); Class | In Sunlight |
| | Philolaus 70; 1 | >>> |
| | Anaximenes 80; 5 | >>> |
| | Carpenter 59; Old | >>> |
| | Anaximander 67; 5 | >>> |
| | J. Herschel 165; Extremely Old | >>> |
| <<< | Babbage 143; Extremely Old | |
| | Harpalus 39; 1 | >>> |
| | Sharp 39; 1 | >>> |
| | Mairan 40;1 | >>> |
| | Prinz 46; Old | >>> |
| <<< | Valles Schöteri 168 | >>> |
| | Aristarchus 40; 1 | >>> |
| | Herodotus 34; | >>> |
| | Marius A | >>> |
| | Marius 41; 5 | >>> |
| <<< | Reiner 29; 1 | |
| | Suess 8 | >>> |
| <<< | Hermann 15 | |
| | Hansteen 44 | >>> |
| | Billy 45 | >>> |
| | Mersenius 84; 3 | >>> |
| <<< | Henry 41; Old | |
| | Cavendish 56; 3 | >>> |
| <<< | Vieta 87; 2 | |
| | Fourier 51; 2 | >>> |
| <<< | Schickard 206; 5 | >>> |
| <<< | Wargentin 84; 5 | |
| | Naysmyth 76; Very Old | >>> |
| <<< | Phocylides 121; 3 | |
| | Nöggerath 30; Very Old | >>> |
| | Schiller 188; 3 | >>> |
| | Segner 67; 3 | >>> |
| | Zucchius 64; 1 | >>> |
| | Bettinus 71; 1 | >>> |
| | Kircher 72; 1 | >>> |
| | Wilson 69; Very Old | >>> |
| | Casatus 108; 2 | >>> |
| | Newton 78; 1 | >>> |
| <<< | Morteus 111; 1 | >>> |
The most striking features are in the area of Schicard.
- there is an area of flat terrain to the east of Schicard that appears to surround the crater and looks to be circular as though it is a walled plain or drowned crater.
- I get the same impression from an area southwest of Schiller which extends south to include Segner.
- There is a nice indication of relief inside the north rim of Schiller – is it an indication that libration is to the north.
[the Moon is actually tipped up somewhat]
There are lots of chalky white spots between Sinus Medii and Mare Nectaris.
I don’t see any libration features on the eastern limb.
Other features noted:
- Herigonius
15; Young
- Norman
10
- Wichmann
10; Young
- Dorsa Rubey
100
- Flamsteed
20; 1
- flamsteed P
- Encke B
11.5 km
- Encke
28; 5
|