Sunspots Observed
There have been some spots this month but they are mainly smaller spots than I can see with my small binocular. I saw spots on only two days this month.
Observing Hours for the Year 2008
| Day | Night | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Hours | Days | Avg | Hours | Days | Avg | Hours | Days | Avg | |
| Jan | 2.25 | 9 | 0.25 | 2.75 | 5 | 0.55 | 5.00 | 13 | 0.38 |
| Feb | 3.25 | 9 | 0.36 | 8.25 | 7 | 1.18 | 11.25 | 12 | 0.94 |
| Mar | 5.25 | 10 | 0.53 | 8.50 | 12 | 0.71 | 13.75 | 16 | 0.86 |
| Apr | 6.25 | 19 | 0.33 | 5.75 | 7 | 0.82 | 12.00 | 19 | 0.63 |
| May | 6.50 | 18 | 0.36 | 2.25 | 5 | 0.45 | 8.75 | 18 | 0.49 |
| Jun | 5.25 | 20 | 0.26 | 12.00 | 8 | 1.50 | 17.25 | 21 | 0.82 |
| Jul | 5.05 | 15 | 0.37 | 15.25 | 10 | 1.53 | 20.75 | 17 | 1.22 |
| Aug | 5.00 | 18 | 0.31 | 2.00 | 3 | 0.67 | 7.50 | 18 | 0.42 |
| Sep | 5.00 | 18 | 0.31 | 2.00 | 3 | 0.67 | 7.50 | 18 | 0.42 |
| Oct | 6.00 | 18 | 0.33 | 6.00 | 5 | 1.20 | 12.00 | 19 | 0.63 |
| Nov | 0.75 | 3 | 0.25 | 1.50 | 1 | 1.50 | 2.25 | 3 | 0.75 |
| TOTAL | 48.25 | 150 | 0.32 | 68.50 | 66 | 1.04 | 116.75 | 170 | 0.69 |
Climate Summary for November 2008
TemperatureThere were four days this month when the low temperature was equal to or higher than the normal high temperature for the day and four days when the high temperature was equal to or less than the normal low temperature for the day.
High Mean Low Above Normal days days days Normal days days days Below Normal days days days Temperature
Extremes° F ° F Maximum
Deviation° F
-° F° F
-° F° F
-° FMean Monthly
Temperature° F image
Precipitation
Days with measurable precipitation Days with a trace of precipitation Maximum one day precipitation in Monthly Total in image
Snowfalll
Days with measurable snow Days with a trace of snow Maximum one day snowfall in Monthly Total in image
Heating Degree Days
Above Normal days Normal days Below Normal days Maximim on a day degree days Minimum on a day degree days Maximum Deviation degree days
- degree daysMonthly Total degree days image
Cooling Degree Days
Above Normal 0 day Normal 0 day Below Normal 0 days Maximim on a day 0 degree days Minimum on a day 0 degree days Maximum Deviation 0 degree days
-0 degree daysMonthly Total 0 degree days image
2008 Hurricane Season Summary
I didn't keep track of the forecast for the season to know how close they came to getting it right.
Storm Tracks
Storm Length and Intensity
Storm Intensity
Active Storms per Day
Storm Distribution During the Season
Maximum Speed and Barometric Pressure
I wanted to see how tight the relationship was between wind speed and pressure so graphed the six-hour statistics and came up with a what looks like a Hertsprung-Russel diagram.
![]()





