The first five ESA Automated Transfer Vehicles scheduled for construction departed the ISS on Friday, 5Sep08. It will reenter earth's atmosphere and burn up over the Pacific Ocean on the night of 29Sep08.
Will this result in a decrease in the brightness of the ISS visible passes until the next ATV docks?
Universe Today article
| Observing Location | PKR |
| Observational Period | 1145-1200 EDT |
| Atmospheric Conditions |
| Cloud Cover | Clear |
| Temperature | 76° F |
| Wind | LightBreeze |
| Humidity | Moderate |
| Barometric Pressure | 29.95" Hg Steady |
| Feels Like | Warm |
|
| Instruments | Golden Gate 7x35 binocular w/Welco gold shade 14 welder's filter - Charlie |
| Observing Party | Charlie Ridgway
|
|---|
| Target | Sunspots |
| Constellation | Leo |
| Category | Solar |
Time yyyymmdd.hhmm | 20080907.1145 EDT |
| Comments |
Distance Light Time | 1.01 AU 8m 23s |
| Angular Size | 31' 47.9" |
| Altitude | 52.6° |
Heliographic Latitude (B0) | 7.25° |
Heliographic Longitude (L0) | 251.33° |
Parallactic Angle (P) | 22.69° |
Carrington rotation number (CR) | 2074 |
Nothing Seen
| | Groups | Spots | R |
| North | 0 | 0 | 0 |
| South | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
| R = (Groups * 10) + Spots) |
|
|---|
|