EST EDT
modified NightCal graphics
| Observing Location | World Financial Center |
| Observational Period | 1300-1315 EST |
| Atmospheric Conditions |
| Cloud Cover | Clear |
| Temperature | 46° F |
| Wind | Gentle Breeze gusting to Stiff Breeze |
| Humidity | Moderate |
| Barometric Pressure | 29.70" Hg Steady |
| Feels Like | Cold |
|
| Instruments | Naked-eye - Charlie |
| Observing Party | Charlie Ridgway
|
|---|
It was supposed to rain some and be cloudy today but any clouds are up to the north. It looks clear. I haven’t seen anything to be able to judge seeing but with all the wind have to assume that it is not great.
| Target | Venus |
| Constellation | Aqr |
| Category | Planet |
Time yyyymmdd.hhmm | 20100301:1315 EST |
| Comments |
Object Class | Classical Planet |
|---|
| Elongation | 11.84° E |
| % Illuminated | 98%% |
Distance Light Time (from Earth) | 1.67 AU 13m 52s |
Distance (from Sun) | 0.726 AU |
| Angular Size | 10.1" |
| Magnitude | -3.9 |
| Altitude | 44.85° |
Meridian graphic |
Not Seen
I tried offsetting from the sun but was not able to see any points of light. Flare from the Sun was a problem which leads me to believe that my binocular does not have sufficient internal baffling.
|
|
| Observing Location | World Financial Center |
| Observational Period | 1715-1830 EST |
| Atmospheric Conditions |
| Cloud Cover | Isolated |
| Temperature | 45° F |
| Wind | Moderate Breeze gusting to Stiff Breeze |
| Humidity | Moderate |
| Barometric Pressure | 29.73" Hg Rising |
| Feels Like | Cold |
|
| Instruments | Naked-eye - Charlie |
| Observing Party | Charlie Ridgway
|
|---|
Looking at the few clouds out over NJ which were being lit from below and behind by the setting Sun. I could see rain falling from their base which I assumed was virga since it was only visible about a third of the way from the cloud’s base to the ground. On the way home I could see a deck of cloud up to the north but don’t know if it was over northern Manhattan or the Bronx.
- 1746 EST
- Sunset
Civil Twilight begins
| Target | Venus |
| Constellation | Aqr |
| Category | Planet |
Time yyyymmdd.hhmm | 20100301.1804 EST |
| Comments |
Object Class | Classical Planet |
|---|
| Elongation | 11.88° E |
| % Illuminated | 98.0%% |
Distance Light Time (from Earth) | 1.67 AU 13m 52s |
Distance (from Sun) | 0.726 AU |
| Angular Size | 10.1" |
| Magnitude | -3.9 |
| Altitude | 6.77° |
| Meridian graphic |
I tried again to find Venus before the Sun set but no matter how low it got I could not do it even with the binocular. It wasn’t until 1804 EST that I found her naked eye.
|
|
- 1813 EST
- Civil Twilight ends
Nautical Twilight begins
| Target | Uranus |
| Constellation | Psc |
| Category | Planet |
Time yyyymmdd.hhmm | 20100301.1830 EST |
| Comments | Not Seen
Object Class | Classical Planet |
|---|
| Elongation | 14.46° E |
Distance Light Time (from Earth) | 21.1 AU 2 h 55m |
Distance (from Sun) | 20.1 AU |
| Angular Size | 3.33" |
| Magnitude | 5.9- |
| Altitude | 4.62° |
Cartes du Ciel graphic |
By 1830 EDT Venus was sinking into a dirty orange region of the horizon and none of the guide stars I needed to find Uranus were visible yet so I gave up on her.
|
|
- 1845 EST
- Nuatical Twilight ends
Astronomical Twilight begins
There was an ISS visible pass at 1914 EST that was low on the southern horizon where it would have been screened from this location by Financial Center skyscrapers. It wasn't a terribly bright event, -0.9, so I didn't bother walking down to South Ferry to observe it. When the alarm went off in the Palm along the way home I checked to the south but couldn't see low enough to make it worth while stopping to try to observe it.
- 1917 EST
- Astronomical Twilight ends