| Predicted Time | Event | Locator | Observed Time |
|---|---|---|---|
| 0520 | Grimaldi | 49 | |
| Riccioli | |||
| 0521 | Billy | ||
| 0526 | Campanus | ||
| 0531 | Tycho | 86 | |
| 0532 | Kepler | 57 | |
| 0938 | Aristarchus | 25 | |
| 0540 | Copernicus | 39 | |
| 0545 | Pytheas | ||
| 0551 | Timocharis | 85 | |
| 0554 | Manilius | 64 | |
| 0558 | Menelaus | ||
| 0559 | Autolycus | 31 | |
| Censorinus | |||
| 0601 | Goclenius | ||
| Plinius | 73 | ||
| 0604 | Messier | ||
| 0606 | Langrenus | 58 | |
| Plato | 72 | ||
| Taruntius | 83 | ||
| 0610 | Eudoxus | 45 | |
| Proclus | |||
| 0612 | Aristoteles | 27 | |
| 0622 | Endymion | 43 | |
Tuesday, October 7, 2014
7 October 2014
I was all set to go downtown to photograph the total lunar eclipse tonight, but unfortunately I don't have an aqualung.


