Sunspots Observed
My only solar observing this month was the Sun Triangle alignment on the June Solstice.
Observing Hours for the Year 2010
| Day | Night | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Hours | Days | Avg | Hours | Days | Avg | Hours | Days | Avg | |
| Jan | 0.00 | 0 | 0.00 | 12.50 | 8 | 1.56 | 12.20 | 8 | 1.56 |
| Feb | 2.25 | 3 | 0.75 | 3.75 | 5 | 0.75 | 6.00 | 8 | 0.75 |
| Mar | 8.25 | 6 | 1.38 | 13.75 | 9 | 1.53 | 22.00 | 12 | 1.83 |
| Apr | 0.75 | 3 | 0.25 | 11.25 | 3 | 3.75 | 12.00 | 6 | 2.00 |
| May | 4.25 | 2 | 2.13 | 0.00 | 0 | 0.00 | 4.25 | 2 | 2.13 |
| Jun | 1.00 | 1 | 1.00 | 4.5 | 2 | 2.25 | 5.50 | 3 | 1.83 |
| TOTAL | 16.25 | 14 | 1.16 | 45.75 | 27 | 1.69 | 62.00 | 38 | 1.64 |
The one time I got out to see stars other than the Sun was an event that started before sunset and was logged as a daytime event although it was probably about half-and-half.