Forecasting Weather based on Wind and Barometer
| Wind Blowing From | Barometer Reading Barometer Trennd | Probable Weather |
|---|---|---|
| SW to NW | 30.10 to 30.20 Steady | fair then temperature change lasting 1-2 days |
| SW to NW | 30.10 to 30.20 Rising Rapidly | fair then rain within 2 days |
| SW to NW | => 30.20 Falling Rapidly | slowly rising temperature fair for 2 days |
| S to SE | 30.10 to 30.20 Falling Slowly | rain within 24 hours |
| S to SE | 30.10 to 30.20 Falling Rapidly | increasing wind strength rain within 12-24 hours |
| SE to NE | 30.10 to 30.20 Falling Slowly | rain in 12-18 hours |
| SE to NE | 30.10 to 30.20 Falling Rapidly | increasing wind strength rain within 12 hours |
| E to NE | 30.10 to 30.20 Falling Slowly | Summer: no rain likely for several days Winter: rain within 24 hours |
| E to NE | => 30.10 Falling Rapidly | Summer: rain likely within 12-24 hours Winter: rain or snow, increasing winds |
| SE to NE | <= 30.00 Falling Slowly | rain to continue 1-2 days |
| SE to NE | <= 30.00 Falling Rapidly | rain & high wind followed by clearing within 36 hours and by colder temperatures in winter |
| S to SE | <= 30.00 Rising Slowly | clearing within a few hours and fair for several days |
| S to E | <= 29.80 Falling Rapidly | severe storm soon followed by clearing within 24 hours and by colder temperatures in winter |
| E to N | <= 29.80 Falling Rapidly | severe NE gale and haavy precipitation Winter: heavy snow followed by cold wave |
| changing to W | <= 29.08 Rising Rapidly | clearing and colder |
|
Wowbagger gazed for a moment at the fantastic jewelry of the night; the billions of the tiny diamond worlds that dusted the infinite darkness with light.
Douglas Adams |